<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Screening Room</title>
	<atom:link href="http://blogs.telestream.net/screenflow/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.telestream.net/screenflow</link>
	<description>The Destination for ScreenFlow Producers</description>
	<lastBuildDate>Fri, 11 May 2012 18:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Save yourself frustration: Use &#8220;editing&#8221; formats when editing by Lynn Elliott</title>
		<link>http://blogs.telestream.net/screenflow/2012/04/save-yourself-frustration-use-editing-formats-when-editing/comment-page-1/#comment-83764</link>
		<dc:creator>Lynn Elliott</dc:creator>
		<pubDate>Fri, 11 May 2012 18:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.telestream.net/screenflow/?p=4190#comment-83764</guid>
		<description>Great to hear!&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-83764&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great to hear!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-83764">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save yourself frustration: Use &#8220;editing&#8221; formats when editing by Marty</title>
		<link>http://blogs.telestream.net/screenflow/2012/04/save-yourself-frustration-use-editing-formats-when-editing/comment-page-1/#comment-83758</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Fri, 11 May 2012 17:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.telestream.net/screenflow/?p=4190#comment-83758</guid>
		<description>Using the ProRes format has completely removed any lag issues I&#039;ve had. I can now import large .mov files without issue. Thanks for reminding me about this Lynn.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-83758&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Using the ProRes format has completely removed any lag issues I&#8217;ve had. I can now import large .mov files without issue. Thanks for reminding me about this Lynn.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-83758">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ScreenFlow your iPad or iPhone by Alan Houser</title>
		<link>http://blogs.telestream.net/screenflow/2012/02/screenflow-your-ipad-or-iphone-device/comment-page-1/#comment-83686</link>
		<dc:creator>Alan Houser</dc:creator>
		<pubDate>Thu, 10 May 2012 12:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.telestream.net/screenflow/?p=4090#comment-83686</guid>
		<description>This is a tricky one, but not because only the output is different. But the biggest difference is the input, or specifically gestures. 

The only way to truly experience USING an iPhone/iPad is to hold it and use it. :-) So then capturing the &quot;display&quot; of an iOs device should include the most-important aspect: the user&#039;s hand. 

I would suggest a document camera + output combo. Document cameras can be expensive, but if you want a truly professional video of a user interacting with an iOs device, use a camera. Apple does this for their live audience because the user interface is best experienced with the user&#039;s hand. Simple.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-83686&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is a tricky one, but not because only the output is different. But the biggest difference is the input, or specifically gestures. </p>
<p>The only way to truly experience USING an iPhone/iPad is to hold it and use it. :-) So then capturing the &#8220;display&#8221; of an iOs device should include the most-important aspect: the user&#8217;s hand. </p>
<p>I would suggest a document camera + output combo. Document cameras can be expensive, but if you want a truly professional video of a user interacting with an iOs device, use a camera. Apple does this for their live audience because the user interface is best experienced with the user&#8217;s hand. Simple.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-83686">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make your video fit the YouTube widescreen player by Alan Houser</title>
		<link>http://blogs.telestream.net/screenflow/2012/02/how-to-make-your-video-fit-the-youtube-widescreen-player/comment-page-1/#comment-83685</link>
		<dc:creator>Alan Houser</dc:creator>
		<pubDate>Thu, 10 May 2012 11:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.telestream.net/screenflow/?p=4109#comment-83685</guid>
		<description>Thanks for the info, but as for the YouTube player &amp; black bars— if you use the advanced (aka custom) YouTube sizing, you won&#039;t have black bars. —Just never use the &quot;preset&quot; sizes. On any YouTube video, click SHARE / EMBED... then in the custom box, enter the width of the target content area on your site. If your blog&#039;s content area has a width of 600px, then enter 600 in the width field. The height will be automatically set. The ratio is determined based on the original video that was uploaded to YouTube. (screenshot: http://i.cr8.cc/GVFs )

Also, if you&#039;re working with commercial video, Wistia can&#039;t be beat. I have a Wistia account, and could give a screencast tour if you&#039;re interested in seeing what&#039;s behind the login screen. ;-)&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-83685&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the info, but as for the YouTube player &amp; black bars— if you use the advanced (aka custom) YouTube sizing, you won&#8217;t have black bars. —Just never use the &#8220;preset&#8221; sizes. On any YouTube video, click SHARE / EMBED&#8230; then in the custom box, enter the width of the target content area on your site. If your blog&#8217;s content area has a width of 600px, then enter 600 in the width field. The height will be automatically set. The ratio is determined based on the original video that was uploaded to YouTube. (screenshot: <a href="http://i.cr8.cc/GVFs" rel="nofollow">http://i.cr8.cc/GVFs</a> )</p>
<p>Also, if you&#8217;re working with commercial video, Wistia can&#8217;t be beat. I have a Wistia account, and could give a screencast tour if you&#8217;re interested in seeing what&#8217;s behind the login screen. ;-)
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-83685">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ScreenFlow Makeover: Educate as well as Entertain by Jeremy</title>
		<link>http://blogs.telestream.net/screenflow/2012/05/screenflow-makeover-educate-as-well-as-entertain/comment-page-1/#comment-83675</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 10 May 2012 10:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.telestream.net/screenflow/?p=4244#comment-83675</guid>
		<description>solid makeover! i learned a few new things. the screen alerts and fast facts were a really professional touch! also, i really liked the idea of adding in some pop culture like video clips and funny artwork that fits the topic.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-83675&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>solid makeover! i learned a few new things. the screen alerts and fast facts were a really professional touch! also, i really liked the idea of adding in some pop culture like video clips and funny artwork that fits the topic.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-83675">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ScreenFlow Makeover: Educate as well as Entertain by Marty</title>
		<link>http://blogs.telestream.net/screenflow/2012/05/screenflow-makeover-educate-as-well-as-entertain/comment-page-1/#comment-83599</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Tue, 08 May 2012 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.telestream.net/screenflow/?p=4244#comment-83599</guid>
		<description>Oh thanks Veit. That is a great rule of thumb to remember!&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-83599&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Oh thanks Veit. That is a great rule of thumb to remember!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-83599">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ScreenFlow Makeover: Educate as well as Entertain by Veit</title>
		<link>http://blogs.telestream.net/screenflow/2012/05/screenflow-makeover-educate-as-well-as-entertain/comment-page-1/#comment-83596</link>
		<dc:creator>Veit</dc:creator>
		<pubDate>Tue, 08 May 2012 18:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.telestream.net/screenflow/?p=4244#comment-83596</guid>
		<description>Great makeover by Marty.  May I offer one additional suggestion?  Make the fonts bigger.  There&#039;s unused space in the video and most of the wording is too small, thus making it hard to read.  In fact, one readability test we always perform on our videos is that all words have to be clearly and easily legible, when playing back the video at half size.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-83596&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great makeover by Marty.  May I offer one additional suggestion?  Make the fonts bigger.  There&#8217;s unused space in the video and most of the wording is too small, thus making it hard to read.  In fact, one readability test we always perform on our videos is that all words have to be clearly and easily legible, when playing back the video at half size.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-83596">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.510 seconds -->
<!-- Cached page served by WP-Cache -->

